SECOND X1 TROPHY AVERAGES 2002
(Click here for 2nd X1 Trophy Results)
| Name | (Known as) | MCH | INNS | N.O. | H.S. | RUNS | AVGE | 100's | 50's | CT/ST | ||
| A.N. | Bressington | (Alistair) | 8 | 7 | 3 | 83 | * | 246 | 61.50 | - | 2 | 1 |
| M.G.N. | Windows | (Matt) | 1 | 1 | 0 | 54 | 54 | 54.00 | - | 1 | - | |
| A.P.R. | Gidman | (Alex) | 5 | 5 | 1 | 77 | * | 194 | 48.50 | - | 3 | 1 |
| T.H.C. | Hancock | (Tim) | 6 | 6 | 0 | 102 | 253 | 42.17 | 1 | 1 | 2 | |
| C.G. | Taylor | (Chris) | 3 | 3 | 0 | 83 | 95 | 31.67 | - | 1 | 2 | |
| M.A. | Hardinges | (Mark) | 8 | 8 | 1 | 76 | 208 | 29.71 | - | 2 | - | |
| R.J. | Sillence | (Roger) | 8 | 6 | 0 | 65 | 173 | 28.83 | - | 1 | 1 | |
| I.D. | Fisher | (Ian) | 4 | 4 | 1 | 34 | 70 | 23.33 | - | - | - | |
| J.M.M. | Averis | (James) | 1 | 1 | 0 | 19 | 19 | 19.00 | - | - | - | |
| N.C. | Stovold | (Nick) | 4 | 3 | 0 | 47 | 56 | 18.67 | - | - | - | |
| A.J. | Wright | (Tony) | 5 | 3 | 2 | 13 | * | 18 | 18.00 | - | - | 3 |
| N.A. | Stovold | (Neil) | 7 | 5 | 1 | 24 | 62 | 15.50 | - | - | 5 | |
| J.A. | Pearson | (James) | 6 | 6 | 0 | 41 | 87 | 14.50 | - | - | - | |
| B.W. | Gannon | (Ben) | 3 | 1 | 0 | 10 | 10 | 10.00 | - | - | - | |
| S.P. | Pope | (Stephen) | 6 | 3 | 0 | 5 | 12 | 4.00 | - | - | 1/2 | |
| B.R.F. | Staunton | (Ben) | 1 | 1 | 0 | 4 | 4 | 4.00 | - | - | - | |
| J.N. | Snape | (Jeremy) | 1 | 1 | 0 | 1 | 1 | 1.00 | - | - | - | |
| W.D. | Rudge | (Will) | 3 | 1 | 0 | 0 | 0 | 0.00 | - | - | - | |
| K.J. | Barnett | (Kim) | 1 | 1 | 1 | 31 | * | 31 | - | - | - | - |
| A.S. | Robson | (Adam) | 1 | 1 | 1 | 13 | * | 13 | - | - | - | - |
| A.M. | Smith | (Mike) | 1 | 1 | 1 | 13 | * | 13 | - | - | - | - |
| G.J. | Williams | (Graham) | 3 | 1 | 1 | 6 | * | 6 | - | - | - | - |
| M.C.J. | Ball | (Martin) | 1 | 1 | 1 | 4 | * | 4 | - | - | - | 1 |
| S. | Caple | (Stephen) | 1 | - | - | - | - | - | - | - | 1/1 | |
| Name | OVERS | MDNS | RUNS | WKTS | BEST | AVGE | ECON | |
| M.C.J. | Ball | 10 | 1 | 34 | 2 | 2-34 | 17.00 | 3.40 |
| R.J. | Sillence | 58 | 4 | 242 | 10 | 2-25 | 24.20 | 4.17 |
| I.D. | Fisher | 29 | 0 | 147 | 5 | 3-37 | 29.40 | 5.07 |
| A.P.R. | Gidman | 28 | 0 | 160 | 5 | 2-49 | 32.00 | 5.71 |
| J.M.M. | Averis | 10 | 0 | 34 | 1 | 1-34 | 34.00 | 3.40 |
| T.H.C. | Hancock | 10 | 0 | 39 | 1 | 1-39 | 39.00 | 3.90 |
| G.J. | Williams | 8 | 0 | 46 | 1 | 1-26 | 46.00 | 5.75 |
| M.A. | Hardinges | 41.4 | 1 | 233 | 4 | 3-40 | 58.25 | 5.59 |
| B.W. | Gannon | 25 | 2 | 130 | 2 | 1-48 | 65.00 | 5.20 |
| A.N. | Bressington | 42 | 1 | 261 | 3 | 1-29 | 87.00 | 6.21 |
| N.A. | Stovold | 23 | 0 | 101 | 1 | 1-19 | 101.00 | 4.39 |
| K.J. | Barnett | 3 | 0 | 21 | 0 | - | - | 7.00 |
| A.M. | Smith | 10 | 0 | 46 | 0 | - | - | 4.60 |
| J.N. | Snape | 9 | 0 | 56 | 0 | - | - | 6.22 |
| W.D. | Rudge | 13 | 0 | 95 | 0 | - | - | 7.31 |
Click Here to return to 2nd X1 2002 Trophy Scores
Click Here for Scoreboard Bob's 2002 Diary
Click Here for CURRENT Season's MENU
Click Here to return to the Official Gloucestershire CCC Website.
Cheers, Bob. (Page last amended Monday, 8th March 2004)