UNDER 12 RESULTS 2003
Click Here for Averages
RESULTS (All Friendlies)
| Date | Against | Venue | Result |
| SUN, 1ST JUNE 2003 | DEVON | SIDMOUTH C.C. | LOST BY 6 WICKETS |
| SUN, 29TH JUNE 2003 | WALES | NEWPORT C.C. | LOST BY 11 RUNS |
| WED, 16TH JULY 2003 | SOMERSET | THORNBURY C.C. | WON BY 6 RUNS |
| TUE, 29TH JULY 2003 | WARWICKSHIRE | DOWTY ARLE COURT | RAIN - NO RESULT |
| WED, 31ST JULY 2003 | WILTSHIRE | CIRENCESTER C.C. | WON BY 8 WICKETS |
| THU, 7TH AUGUST 2003 | DORSET | GLOUCESTER CITY C.C. | LOST BY 22 RUNS |
| SUN, 10TH AUGUST 2003 | WALES | THORNBURY C.C. | LOST BY 90 RUNS |
| SUN, 24TH AUGUST 2003 | CORNWALL | KING'S COLLEGE, TAUNTON | WON BY 135 RUNS |
50 Over Match on 1st JUNE 2003 against DEVON at SIDMOUTH C.C.
(Glos won toss)
GLOS 143 (35 Overs)
DEVON 144-4 (23.2 Overs)
LOST BY 6 WICKETS
UNDER 12 - BATTING AVERAGES 2003
NAME Inns N.O. H.S. Runs AVGE
Chris Dent 7 1 118 287 47.83
Nick Challis 8 1 42* 131 18.71
Masoor Khan 7 0 45 122 17.43
Sam Gilliam 4 1 34 49 16.33
Tom Dowdeswell 7 3 29 59 14.75
Jack Cresswell 7 0 42 96 13.71
Antony Cains 3 0 38 41 13.67
Hugo Price 4 1 32 33 11.00
Ashley Jones 5 0 37 49 9.80
Charlie Garratt 4 0 14 27 6.75
Karl Hurkett 5 1 10 25 6.25
Ashley Hall 4 0 10 21 5.25
Tom Harris 4 1 2 3 1.00
Sam Birch 4 0 0 0 0.00
Richard Ratn'ham 2 2 2* 3 -
Nick Finan - - - - -
UNDER 12 - BOWLING AVERAGES 2003
NAME Overs Mdns Runs Wkts AVGE Econ S.R.
N.Finan 16.3 5 46 5 9.20 2.79 19.80
J.Cresswell 34.5 8 86 9 9.56 2.47 23.22
A.Hall 15.4 3 65 4 16.25 4.15 23.50
A.Jones 35.5 6 148 8 18.50 4.13 26.88
H.Price 25 6 74 4 18.50 2.96 37.50
K.Hurkett 26 4 104 5 20.80 4.00 31.20
T.Harris 34.2 7 111 5 22.20 3.23 41.20
T.Dowdeswell 39 4 147 5 29.40 3.77 46.80
S.Birch 19 2 61 2 30.50 3.21 57.00
M.Khan 8 0 40 1 40.00 5.00 48.00
S.Gilliam 16 2 75 1 75.00 4.69 96.00
2002 Under 12s (Results & Averages)
Click Here for Current Season's 'Second X1 & Age-Group Cricket' MENU
Click Here for the Official Gloucestershire CCC Website.
Cheers, Bob. (Page last amended Tuesday, 9th March 2004)