UNDER 13 RESULTS 2003
Click Here for Averages
RESULTS (see further below for Scores)
| Date | Against | Venue | Result | Points |
| SUN, 22ND JUNE 2003 | WARWICKSHIRE | DOWTY ARLE COURT | NO RESULT - RAIN | 7 |
| SUN, 13TH JULY 2003 | HEREFORDSHIRE | DOWTY ARLE COURT | WON BY 9 WICKETS | 20 |
| THU, 24TH JULY 2003 | WORCESTERSHIRE | FECKENHAM C.C. | MATCH DRAWN | 8 |
| SUN, 3RD AUGUST 2003 | WALES | PONTARDULAIS | MATCH DRAWN | 7 |
COUNTY CUP (GROUP 6)
| Date | Against | Venue | Result |
| SUN, 15TH JUNE 2003 | OXFORDSHIRE | KIDLINGTON C.C. | WON BY 4 WICKETS |
| MON, 7TH JULY 2003 | WALES | KING'S SCHOOL, GLOUCESTER | LOST BY 9 WICKETS |
| SUN, 20TH JULY 2003 | WILTSHIRE | STOWELL PARK | WON BY 4 WICKETS |
| SUN, 27TH JULY 2003 | WILTSHIRE | PURTON C.C. | CANCELLED |
FRIENDLIES
| Date | Against | Venue | Result |
| WED, 4TH JUNE 2003 | CHELTENHAM COLLEGE JUNIORS | CHELT COLL. JUNIOR GROUND | WON BY 9 WICKETS |
| THU, 26TH JUNE 2003 | SOMERSET | GLASTONBURY C.C. | WON BY 4 RUNS |
| SUN, 5TH AUGUST 2003 | LONDON SCHOOLS | BOURTON VALE C.C. | WON BY 5 WICKETS |
40 Over Friendly on 4th JUNE 2003 against CHELTENHAM COLLEGE JUNIOR SCHOOL at CCJS
(CCJS won toss)
CCJS 141-8 (40 Overs)
GLOS 142-1 (27.2 Overs)
WON BY 9 WICKETS
UNDER 13 - BATTING AVERAGES 2003
NAME Mch Inns N.O. H.S. Runs AVGE 50s Ct
Alex Reid 4 3 2 36* 47 47.00 - 1
Richie Ricketts 10 8 2 42* 223 37.16 - -
Felix Currell 10 10 2 71* 266 33.25 1 2
Josh Reid 10 8 1 53 194 27.71 1 2
John Griffiths 10 7 1 43 158 26.33 - 4
Oliver Cudmore 5 5 2 33* 73 24.33 - -
Alex Kirkby 6 3 2 17* 23 23.00 - -
Mike Nicholls 7 3 2 14* 23 23.00 - 1
Ross Lindsay 7 2 1 16 16 16.00 - 2
Diesel 7 2 1 9 14 14.00 - -
Rob Cunliffe 6 6 0 39 71 11.83 - 1
Will Tavare 5 3 1 8 11 5.50 - 3
Will Fishley 5 1 0 2 2 2.00 - -
Thorne 10 5 0 2 5 1.00 - 4
Walker 3 1 1 24* 24 - - 1
George Kinkead 3 1 1 6* 6 - - 1
Flower 5 - - - - - - 2
Ross 3 - - - - - - -
UNDER 13 - BOWLING AVERAGES 2003
NAME Overs Mdns Runs Wkts AVGE Best Econ S.R.
J.Griffiths 54.4 11 206 14 14.71 4-13 3.77 23.43
W.Tavare 28 4 93 6 15.50 2-17 3.32 28.00
R.Lindsay 42 6 144 9 16.00 5-14 3.43 28.00
A.Kirkby 47 8 140 8 17.50 2-16 2.98 35.25
Ross 15 1 59 3 19.67 2-28 3.93 30.00
G.Kinkead 17 0 77 3 25.67 2-49 4.53 34.00
W.Fishley 34.1 5 107 4 26.75 2-14 3.13 51.25
M.Nicholls 43 3 193 7 27.57 2-25 4.49 36.86
Flower 38 4 140 5 28.00 2-19 3.68 45.60
Walker 22 5 47 1 47.00 1-9 2.14 132.00
A.Reid 25 1 105 2 52.50 1-20 4.20 75.00
Diesel 49 7 192 3 64.00 3-29 3.92 98.00
O.Cudmore 3 0 7 0 - 0-7 2.33 -
F.Currell 13 1 41 0 - 0-6 3.15 -
2002 Under 13s (Results & Averages)
Click Here for Current Season's 'Second X1 & Age-Group Cricket' MENU
Click Here for the Official Gloucestershire CCC Website.
Cheers, Bob. (Page last amended Tuesday, 9th March 2004)