UNDER 14 RESULTS 2003
Click Here for Averages
| Date | Against | Venue | Result |
| SAT, 3RD MAY 2003 | CHELTENHAM COLLEGE | AWAY | CANCELLED DUE TO BAD WEATHER |
| SUN, 25TH MAY 2003 | BERKSHIRE | STOWELL PARK | LOST BY 68 RUNS |
| SUN, 8TH JUNE 2003 | OXFORDSHIRE | KIDLINGTON C.C. | NO PLAY POSSIBLE - RAIN |
| SUN, 15TH JUNE 2003 | MILLFIELD | MILLFIELD SCHOOL | LOST BY 22 RUNS |
| SUN, 22ND JUNE 2003 | WALES | CHRIST COLLEGE, BRECON | WON BY 5 WICKETS |
| SUN, 29TH JUNE 2003 | WARWICKSHIRE | CHELTENHAM C.C. | LOST BY 54 RUNS |
| FRI, 11TH JULY 2003 | DORSET | DEAN PARK, BOURNEMOUTH | WON BY 5 WICKETS |
| SUN, 13TH JULY 2003 | WORCESTERSHIRE | DEAN CLOSE | WON BY 86 RUNS |
| SAT, 19TH JULY 2003 | CORNWALL | TAUNTON | CANCELLED DUE TO BAD WEATHER |
| SUN, 20TH JULY 2003 | DEVON | BLUNDELL'S SCHOOL, TIVERTON | LOST BY 4 WICKETS |
| SUN, 10TH AUGUST 2003 | SOMERSET | DOWTY ARLE COURT | NO RESULT |
55 Over Match on 25th MAY 2003 against BERKSHIRE at STOWELL PARK
BERKSHIRE 236-7 (55 Overs)
GLOS 168 (48.1 Overs)
LOST BY 68 RUNS
(Note - Glos recovered from 32-6)
UNDER 14 - BATTING AVERAGES 2003
NAME Mch Inns N.O. H.S. Runs AVGE 50s
Matthew Jennings 6 6 2 95* 222 55.50 2
James King 6 6 2 85* 197 49.25 2
Sam Coote 5 5 0 47 140 28.00 -
Damian Kapp 4 2 0 47 53 26.50 -
James Shackleton 4 4 0 52 105 26.25 1
Christopher Job 6 6 0 43 146 24.33 -
Louis Gegg 5 5 0 29 91 18.20 -
Courtney Forrest 3 3 0 38 42 14.00 -
Rowan Cartledge 1 1 0 13 13 13.00 -
Omair Khan 2 2 1 11 13 13.00 -
Tom Williams 2 1 0 13 13 13.00 -
James Virgo 5 3 1 12* 25 12.50 -
Ashur Morrison 7 7 0 30 77 11.00 -
Joshua Reid 1 1 0 10 10 10.00 -
James Legge 4 1 0 7 7 7.00 -
James Luck 2 2 0 4? 8 4.00 -
William Ireland 3 2 0 4 6 3.00 -
Davies Chisimba 1 1 1 28* 28 - -
Ritchie Cave 3 1 1 3* 3 - -
Joel Plaza 1 1 1 2* 2 - -
Rizwan Hussain 1 1 1 1* 1 - -
Robert Cunlifffe 1 1 1 0 0 - -
Ritchie Warden 1 - - - - - -
UNDER 14 - BOWLING AVERAGES 2003
NAME Overs Mdns Runs Wkts AVGE Econ Wides N.B.
R.Cave 12 1 44 3 14.67 3.67 3 -
J.King 30 5 129 8 16.13 4.30 4 1
A.Morrison 2 0 18 1 18.00 9.00 1 -
J.Virgo 33 2 122 6 20.33 3.70 12 1
J.Shackleton 40 5 105 5 21.00 2.63 9 5
D.Kapp 36 3 166 7 23.71 4.61 12 3
T.Williams 14.2 0 72 3 24.00 5.07 4 1
W.Ireland 23 1 73 3 24.33 3.17 9 1
J.Legge 21 0 93 3 31.00 4.43 - 1
M.Jennings 24 2 94 3 31.33 3.92 5 1
D.Chisimba 12 1 47 1 47.00 3.92 1 3
O.Khan 10 0 77 1 77.00 7.70 1 -
C.Forrest 12 0 84 1 84.00 7.00 7 2
C.Job 46 3 181 1 181.00 3.93 14 2
R.Warden 2 0 21 0 - 10.50 2 1
R.Hussain 6 0 31 0 - 5.17 3 -
J.Plaza 8 0 43 0 - 5.38 4 -
Click Here for Current Season's 'Second X1 & Age-Group Cricket' MENU
Click Here to return to the Official Gloucestershire CCC Website.
Cheers, Bob. (Page last amended Tuesday, 9th March 2004)