UNDER 17 RESULTS & AVERAGES 2003
Click Here for Averages and Best Partnerships
| Date | Against | Venue | Result | Points |
| THU 10TH - FRI 11TH JULY 2003 | KENT | BECKENHAM C.C. | LOST BY 173 RUNS | 3 |
| MON 14TH - TUE 15TH JULY 2003 | MIDDLESEX | COOMBE DINGLE, BRISTOL | WON BY 64 RUNS | 18 |
| THU 17TH - FRI 18TH JULY 2003 | SURREY | COOMBE DINGLE, BRISTOL | LOST BY 136 RUNS | 4 |
| WED 23RD - THU 24TH JULY 2003 | HAMPSHIRE | COOMBE DINGLE, BRISTOL | LOST BY 53 RUNS | 6 |
| THU 7TH - FRI 8TH AUGUST 2003 | WALES | PENTYRCH C.C. | LOST BY 4 WICKETS | 5 |
| THU 14TH - FRI 15TH AUGUST 2003 | ESSEX | BILLERICAY | LOST BY 135 RUNS | 4 |
11th JULY 2003 against KENT at BECKENHAM C.C.
(Kent won toss)
KENT 401-4d (88 Overs, J.Malcolm 237, P.Dixey 61, J.Thompson 58*)
GLOS 228 (87.4 Overs, Reuben Reid 39, Graham Williams 48, K.Jones 4-25)
LOST BY 173 RUNS on 1st Innings
POINTS: Kent 18 Glos 3
(Glos did well to bat as long as they did on a square turner)
(Scorecard)
UNDER 17 - BATTING AVERAGES 2003
| Name | First Name | MCH | INNS | N.O. | H.S. | RUNS | AVGE | 100's | 50's | 6s | 4s | ST/CT | ||
| G. | Williams | (Graham) | 4 | 4 | 1 | 50 | * | 125 | 41.67 | - | 1 | - | 10 | 3 |
| A. | Davis | (Ashley) | 6 | 6 | 1 | 72 | 159 | 31.80 | - | 1 | - | 24 | - | |
| D. | Powell | (David) | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | 4 | - | |
| D. | Sims | (Dave) | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | 3 | - / 1 | |
| A. | Robson | (Adam) | 6 | 7 | - | 78 | 182 | 26.00 | - | 1 | - | 28 | 1 | |
| R. | Reid | (Reuben) | 4 | 4 | - | 40 | 93 | 23.25 | - | - | - | 13 | 1 | |
| E. | Bressington | (Eddie) | 4 | 5 | 1 | 45 | 90 | 22.50 | - | - | - | 6 | 1 | |
| T. | Stayt | (Tom) | 3 | 3 | - | 36 | 63 | 21.00 | - | - | - | 1 | - | |
| J. | Levitt | (Jayden) | 6 | 7 | 1 | 69 | 121 | 20.17 | - | 1 | - | 17 | 1 | |
| J. | Reid | (Jake) | 6 | 7 | - | 46 | 137 | 19.57 | - | - | - | 16 | - | |
| J. | Dorgan | (Joe) | 5 | 5 | 1 | 19 | 70 | 17.50 | - | - | - | 6 | 2 | |
| H. | Zaidi | (Hassan) | 2 | 2 | - | 14 | 28 | 14.00 | - | - | - | 4 | - | |
| S. | Mohammed | (Sajid) | 5 | 5 | - | 16 | 50 | 10.00 | - | - | - | 7 | 4 | |
| M. | Wilson | (Matt) | 4 | 4 | 1 | 11 | 16 | 5.33 | - | - | - | 2 | - / 3 | |
| T. | Fox | (Tom) | 5 | 5 | - | 7 | 26 | 5.20 | - | - | - | 4 | 1 | |
| T. | Ellis | (?) | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | 1 | |
| J. | Mills | (John) | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | 1 | |
| O. | Bennett | (?) | 1 | 1 | 1 | 0 | * | 0 | - | - | - | - | - | - |
| H. | Johnston | (Harry) | 1 | 1 | 1 | 0 | * | 0 | - | - | - | - | - | 1 |
UNDER 17 - BOWLING AVERAGES 2003
| Name | OVERS | MDNS | RUNS | WKTS | BEST | AVGE | ECON | S.R. | |
| T. | Stayt | 56 | 11 | 152 | 6 | 3-48 | 25.33 | 2.71 | 56.00 |
| S. | Mohammed | 109 | 30 | 263 | 10 | 3-52 | 26.30 | 2.41 | 65.40 |
| J. | Dorgan | 90.1 | 13 | 274 | 10 | 3-44 | 27.40 | 3.04 | 54.10 |
| A. | Davis | 128 | 27 | 368 | 9 | 5-47 | 40.89 | 2.88 | 85.33 |
| T. | Fox | 56 | 14 | 187 | 4 | 2-20 | 46.75 | 3.34 | 84.00 |
| J. | Reid | 14.2 | 4 | 60 | 1 | 1-4 | 60.00 | 4.19 | 86.00 |
| G. | Williams | 60 | 9 | 211 | 3 | 1-39 | 70.33 | 3.52 | 120.00 |
| D. | Powell | 15.2 | 2 | 63 | 0 | 0-63 | - | 4.11 | - |
| H. | Johnston | 10 | 0 | 38 | 0 | 0-38 | - | 3.80 | - |
| R. | Reid | 6 | 0 | 50 | 0 | 0-50 | - | 8.33 | - |
| J. | Levitt | 5 | 0 | 31 | 0 | 0-10 | - | 6.20 | - |
| O. | Bennett | 4 | 1 | 12 | 0 | 0-12 | - | 3.00 | - |
| A. | Robson | 2 | 0 | 12 | 0 | 0-12 | - | 6.00 | - |
UNDER 17 - BEST PARTNERSHIP FOR EACH WICKET 2003
WKT SCORE BATSMEN OPPOSITION TYPE VENUE DATE 1 56 A.Robson (78) & J.Reid (31) Middlesex League Bristol Univ. 14-Jul 2 117 A.Robson (78) & J.Levitt (69) Middlesex League Bristol Univ. 14-Jul 3 31* E.Bressington (31*) & J.Levitt (15*) Middlesex League Bristol Univ. 14-Jul 4 45 J.Reid (46) & G.Williams (16) Wales League Pentyrch C.C. 07-Aug 5 29 A.Robson (44) & S.Mohammed (16) Surrey League Bristol Univ. 17-Jul 6 83 E.Bressington (45) & R.Reid (40) Essex League Billericay C.C. 14-Aug 7 71 G.Williams (48) & T.Stayt (11) Kent League Beckenham C.C. 10-Jul 8 48 D.Sims (28) & T.Stayt (36) Wales League Pentyrch C.C. 07-Aug 9 56 T.Stayt (36) & A.Davis (41) Wales League Pentyrch C.C. 07-Aug 10 70 G.Williams (50*) & D.Powell (28) Essex League Billericay C.C. 14-Aug
2002 Under 17s (Results & Players)
Click Here for Current Season's 'Second X1 & Age-Group Cricket' MENU
Click Here for the Official Gloucestershire CCC Website.
Cheers, Bob. (Page last amended Sunday, 7th March 2004)