UNDER 13 FIXTURES/RESULTS 2004
FIXTURES (see further below for Scores, Averages and Squad Members)
| Date | Against | Venue | Result | Points |
| SUN, 27TH JUNE 2004 | WARWICKSHIRE | WARWICK SCHOOL | LOST BY 2 WICKETS | 5 |
| SUN, 4TH JULY 2004 | HEREFORDSHIRE | COLWELL C.C. | WON BY 62 RUNS | 20 |
| THU, 8TH JULY 2004 | WALES | NEWPORT C.C. | MATCH CANCELLED - RAIN | 6 |
| THU, 22ND JULY 2004 | WORCESTERSHIRE | WINCHCOMBE C.C. | MATCH CANCELLED - RAIN | 6 |
COUNTY CUP (GROUP 6) - (40 OVER GAMES) - 1.00 P.M. START
| Date | Against | Venue | Result |
| SUN, 6TH JUNE 2004 | OXFORDSHIRE | DOWTY ARLE COURT | WON BY 6 WICKETS |
| SUN, 20TH JUNE 2004 | WALES | GLOUCESTER CITY | LOST BY 63 RUNS |
| SUN, 18TH JULY 2004 | WILTSHIRE | DOWTY ARLE COURT | LOST BY 79 RUNS |
| SUN, 25TH JULY 2004 | WILTSHIRE | PURTON C.C.(nr. Wootton Bassett) | WON BY 65 RUNS |
FRIENDLIES
| Date | Against | Venue | Result |
| SUN, 30TH MAY 2004 | SOMERSET | STOWELL PARK | MATCH DRAWN |
| SUN, 13TH JUNE 2004 | DORSET | SHERBORNE SCHOOL | WON BY 3 WICKETS |
| TUE, 27TH JULY 2004 | LONDON SCHOOLS | BOURTON VALE | WON BY 80 RUNS |
Sun, 30th May 2004, Under 13 Friendly v SOMERSET at Stowell Park
(Somerset U13 won toss)
SOM U13 225-9 (52 Overs, R.Jenkins 39, C.Haggett 122*, Karl Hurkett 8-2-26-3)
GLOS U13 172-8 (45 Overs, Tom Newman 25, Karl Hurkett 47)
MATCH DRAWN
BATTING
P Inns N.O. HS Runs Ave 100 50 C/S
K Hurkett 8 7 1 54* 248 41.33 - 2 5
T Dowdeswell 9 9 1 75 256 32.00 - 1 8
A Jones 9 8 3 51 155 31.00 - 1 2
C Dent 6 6 1 100* 141 28.20 1 - 1
M Khan 7 7 0 76 160 22.85 - 1 3
N Challis 8 8 1 61 153 21.85 - - 1
S Gilliam 6 5 0 52 96 19.20 - 1 1
A Cains 8 8 0 41 151 18.87 - - 0
S Birch 8 8 7 5* 17 17.00 - - 1
H Price 3 2 0 18 32 16.00 - - 1
T Newman 5 5 0 31 70 14.00 - - 1
L Flower 5 1 0 2 2 2.00 - - 1
T Harris 4 1 0 0 0 0.00 - - 0
J Cresswell 6 3 3 16* 26 - - - 0
S Guilor 3 0 0 - - - - - 0
L Wright 5 1 1 5* 5 - - - 5/4
BOWLING
O M R W Ave Best RPO SR
A Cains 2.5 1 8 3 2.66 3-8 2.82 5.66
S Gilliam 40.1 4 148 8 18.50 5-22 3.68 30.12
K Hurkett 42 6 173 9 19.22 3-26 4.11 28.00
S Birch 65 7 300 14 21.42 3-42 4.61 27.85
T Dowdeswell 38 5 164 6 27.33 2-11 4.31 45.60
T Harris 28 5 110 4 27.50 1-17 3.92 42.00
L Flower 35 2 168 5 33.60 2-27 4.80 42.00
J Cresswell 41 8 141 4 35.25 2-20 3.43 61.50
H Price 10 0 58 1 58.00 1-31 5.80 60.00
A Jones 65 6 292 5 58.40 2-31 4.49 78.00
S Guilor 10 0 80 0 - 0-8 8.00 -
M Khan 1 0 1 0 - 0-1 1.00 -
C Dent 2 0 13 0 - 0-13 6.50 -
Sam Birch (Frampton on Severn) Antony Cains (Keynsham) Nick Challis (Frenchay) Jack Cresswell (Knowle) Chris Dent (Cleeve) Tom Dowdeswell (Frocester) Luke Flower (Cheltenham) Sam Gilliam (Cheltenham) Simon Guilor (Cheltenham) Ashley Hall (Twyford House) Tom Harris (Chepstow) Karl Hurkett (Thornbury) Masoor Khan (Frenchay) Ashley Jones (Gotherington) Tom Newman (Malmesbury) Hugo Price (Cirencester) Laurie Wright (Cheltenham)
Click Here for Current Season's 'Second X1 & Age-Group Cricket' MENU
Click Here for the Official Gloucestershire CCC Website.
Cheers, Bob. (Page last amended Wednesday, 1st September 2004)